During a security assessment using an EDR solution, a security engineer generates the following report about the assets in the system:
Initial report:
Device | Type | EDR status | Infection Status
LN002 | Linux SE | Enabled (unmanaged) | Unknown
OWIN23 | Windows 7 | Enabled | Clean
OWIN29 | Windows 10 | Enabled (bypass) | Clean
MAC005 | Mac OS | Enabled | Clean
After five days:
Device | Type | EDR status | Infection Status
LN002 | Linux SE | Enabled (unmanaged) | Unknown
OWIN23 | Windows 7 | Enabled | Clean
OWIN29 | Windows 10 | Enabled (bypass) | Infected
MAC005 | Mac OS | Disabled | Clean
Which of the following most likely enabled the infection?
Submit